Is studying abroad in Canada expensive? This article will detail the costs of studying in Canada!
First, one of the main expenses of studying in Canada is tuition, which varies depending on the city, program, and school you choose. You can opt for low-cost studies in Canada with majors such as Humanities, Education, and Arts, while Nursing and Engineering usually have higher tuition fees. Some schools in major cities and commercial hubs have higher tuition fees than those in suburban and rural areas. However, the overall cost of studying in Canada generally includes the following:
Application fees are one of the essential costs of studying in Canada.
Document preparation fees (including personal document costs in Vietnam, Visa application fees, translation fees, etc.) | USD$ 500 – 1000 (VND 11 million – 23 million) |
---|---|
Criminal Record No. 2 Fee | VND 200,000 |
Application Fee | CAD$ 75 – 350 (VND 1.3 million – 6.4 million) |
Health Examination Fee | USD$ 126 (VND 3 million) |
Visa and Biometric Fees | US$ 196 (VND 4.5 million) |
Tuition is a very important cost of studying in Canada that students need to be aware of.
English Preparatory/Academic | CAD$ 2,800 – 3,500/level (total 5-6 levels to enter College/University) (VND 51 million – 64 million/level) |
---|---|
High School Tuition | CAD$ 15,000 – 18,000/year (VND 277 million – 333 million) |
College Tuition | CAD$ 15,000 – 22,000/year (2-3 years) (VND 277 million – 406 million) |
Bachelor’s Degree/University | CAD$ 18,000 – 70,000/year (4-5 years) (VND 333 million – 1.3 billion) |
Postgraduate (Certificate) | CAD$ 17,000 – 32,000/year (1-2 years) (VND 314 million – 591 million) |
Master’s Degree Tuition | CAD$ 23,000 – 40,000/year (1-2 years) (VND 425 million – 740 million) |
Doctoral Degree Tuition | CAD$ 20,000 – 40,000/year (2-4 years) (VND 370 million – 739 million) |
Living expenses are essential costs of studying in Canada, estimated as follows:
Dormitory | CAD$ 12,000 – 16,000/year (may include 2-3 meals) (VND 222 million – 296 million) |
---|---|
Rental Apartment | CAD$ 300 – 700/month (VND 5.5 million – 13 million) |
Rental Apartment | CAD$ 400 – 800/month (may include 2-3 meals) (VND 7.4 million – 15 million) |
Internet | Approximately CAD$ 70/month (VND 1.3 million) |
Phone Charges | Approximately CAD$ 100/month (VND 1.8 million) |
Local Transportation | CAD$ 150/month (VND 2.7 million) |
Food | Approximately CAD$ 300 – 500/month (VND 5.5 million – 9.2 million) |
Entertainment | Approximately CAD$ 50 – 70/month (VND 600 thousand – 1.3 million) |
Guardianship Fee (for high school students or minors) | Approximately CAD$ 1,000 – 1,200/year (VND 18 million – 22 million) |
In reality, living expenses mainly depend on each student’s spending habits and personal service needs. Therefore, the best way to save money is for students to only purchase products and use services that are truly necessary for themselves. This is an effective way to reduce the cost of studying in Canada.
Additionally, Canada allows international students to work up to 20 hours/week and earn wages according to the minimum wage regulations of the government. However, the salary level still largely depends on the individual’s capabilities. With the usual salary for student jobs, most students can cover their living expenses and reduce the cost of studying in Canada for their families.
NEEC is a reputable study abroad consultancy for the USA, supporting and advising students on detailed plans to apply to top universities in the United States. Please Chat with us, or leave your information for detailed advice.