Let’s take a look at the top 20 private universities in the U.S. according to the U.S. News rankings.
Harvard University, Princeton University and Yale University are often mentioned as top private universities, but the list of prestigious private schools in the U.S. is not limited to Ivy League institutions.
Among the top 20 schools in the National Universities ranking, most are private institutions. While many other public universities rank highly, there are certain distinctions between public and private institutions.
Let’s take a look at the list of top private universities in the U.S. in the table below.
(Data is based on undergraduate enrollment for fall 2019, along with acceptance rates and tuition fees of the universities. This list does not include Ivy League schools and liberal arts colleges.)
UNIVERSITY NAME (STATE) | RANK | ACCEPTANCE RATE | UNDERGRADUATE ENROLLMENT | TUITION (2020-2021) | ||||
Massachusetts Institute of Technology | 4 (tie) | 7% | 4,530 | $53,818 | ||||
Stanford University (CA) | 6 (tie) | 4% | 6,996 | $56,169 | ||||
University of Chicago | 6 (tie) | 6% | 6,734 | $59,298 | ||||
California Institute of Technology | 9 (tie) | 6% | 938 | $56,862 | ||||
Johns Hopkins University (MD) | 9 (tie) | 10% | 6,256 | $57,010 | ||||
Northwestern University (IL) | 9 (tie) | 9% | 8,327 | $58,701 | ||||
Duke University (NC) | 12 | 8% | 6,649 | $60,488 | ||||
Vanderbilt University (TN) | 14 (tie) | 9% | 6,886 | $54,158 | ||||
Rice University (TX) | 16 (tie) | 9% | 3,989 | $51,107 | ||||
Washington University in St. Louis | 16 (tie) | 14% | 7,822 | $57,386 | ||||
University of Notre Dame (IN) | 19 | 16% | 8,731 | $57,699 | ||||
Emory University (GA) | 21 | 16% | 7,118 | $53,868 | ||||
Georgetown University (DC) | 23 | 14% | 7,513 | $57,928 | ||||
University of Southern California | 24 (tie) | 11% | 20,351 | $59,072 | ||||
Carnegie Mellon University (PA) | 26 (tie) | 15% | 7,022 | $58,924 | ||||
Wake Forest University (NC) | 28 (tie) | 30% | 5,287 | $57,760 | ||||
New York University | 30 (tie) | 16% | 26,981 | $54,880 | ||||
Tufts University (MA) | 30 (tie) | 15% | 5,907 | $60,862 | ||||
University of Rochester (NY) | 34 | 30% | 6,780 | $58,208 | ||||
Boston College | 35 (tie) | 27% | 9,370 | $60,202 |
NEEC is a trusted U.S. study abroad consulting unit, offering guidance and advice to students on detailed pathways to apply to top universities in the U.S. Chat with us, or leave your information to receive detailed advice.